Wager challenge
Prize Pool: €2,000 | Promotion dates: Monday, November 24 at 00:00 AM GMT - Until Wednesday, December 3 at 23:59 PM GMT
| # | Name | wager | Prize |
|---|---|---|---|
| 1 | Katarzyna Ma. | 63499.5 | €500 |
| 2 | Sophie Ta. | 4219.14 | €400 |
| 3 | Mark Wa. | 2346.69 | €300 |
| 4 | Gary Co. | 661.2 | €200 |
| 5 | Kate Wr. | 586.53 | €100 |
| 6 | Alison Wi. | 549.48 | €50 |
| 7 | James Re. | 427.5 | €50 |
| 8 | Mark Mc. | 400.14 | €50 |
| 9 | Deborah Ra. | 278.16 | €50 |
| 10 | Gemma Ba. | 266.73 | €50 |
| 11 | Paul Th. | 246.35 | €25 |
| 12 | Dorothy Mi. | 233.7 | €25 |
| 13 | Joerg Ju. | 222.6 | €25 |
| 14 | Demet Oz. | 201 | €25 |
| 15 | Frank Fe. | 200.8 | €25 |
| 16 | Michael Ma. | 145.35 | €25 |
| 17 | Donl Me. | 136.8 | €25 |
| 18 | Victoria Gr. | 111.15 | €25 |
| 19 | Claudia Th. | 100.89 | €25 |
| 20 | patrick he. | 100 | €25 |
How to enter the Leaderboard?
Wager on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games to earn points.
More points = higher leaderboard ranking.
Prize Pool: €2,000
| 1st | €500 |
| 2nd | €400 |
| 3rd | €300 |
| 4th | €200 |
| 5th | €100 |
| 6-10th | €50 |
| 11-20th | €25 |
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Please note minimum stake per spin to be counted is 0.5 EUR / AUD / GBP
*Standings will be updated frequently. Final standings can take up to 2 days after the promotion ends.
*Winners rewards will be credited up to 72 hours after the promotion ends.
*Please note that 4crownscasino reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud-related or configuration error.
*Please note that all winnings will be credited as a bonus subjected to wagering.
*Terms & Conditions Apply